<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Harbour</title>
	<atom:link href="http://www.socialharbour.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialharbour.com</link>
	<description>Its Everything Social..</description>
	<lastBuildDate>Sun, 28 Apr 2013 13:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Yahoo Upcoming to be Discontinued by 30th April 2013</title>
		<link>http://www.socialharbour.com/index.php/yahoo-upcoming-to-be-discontinued-by-30th-april-2013.html</link>
		<comments>http://www.socialharbour.com/index.php/yahoo-upcoming-to-be-discontinued-by-30th-april-2013.html#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:35:46 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[yahoo upcoming]]></category>
		<category><![CDATA[yahoo upcoming closing]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=872</guid>
		<description><![CDATA[Yahoo Upcoming, one of the major website for uploading and sharing events is going to end by 30th of April 2013. Yahoo Upcoming was Yahoo most useful and unique platform that was used for creating events and also at the same time sharing it with your fellow friends. This amazing social media calendar was a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.socialharbour.com/wp-content/uploads/upcoming.jpg"><img class="size-full wp-image-875 alignleft" alt="upcoming" src="http://www.socialharbour.com/wp-content/uploads/upcoming.jpg" width="272" height="81" /></a><br />
Yahoo Upcoming, one of the major website for uploading and sharing events is going to end by 30th of April 2013. Yahoo Upcoming was Yahoo most useful and unique platform that was used for creating events and also at the same time sharing it with your fellow friends. This amazing social media calendar was a useful tool for all those who were in search of promoting certain events.</p>
<p>Yahoo Upcoming was formerly upcoming.org which was founded in 2003 by  Andy Baio. Yahoo acquired upcoming.org on October 2004 which paved way for a huge growth in the overall functionality and popularity of this social media calendar. Be it a music concert, exhibition, seminar, conferences or anything of that kind, you can bravely submit the event in Yahoo Upcoming and share it with your friends to ensure maximum participation.</p>
<p>Yahoo Upcoming allowed users to create event free of cost and also had a sponsored section where you can pay for creating events and your events will be promoted more by Yahoo. But due to various reasons Yahoo has decided to shut down Yahoo Upcoming, which will come as a major shock for regular users. But Yahoo has made sure that users be able to download their data  without any issues.</p>
<p><strong><a href="http://developer.yahoo.com/blogs/ydn/change-for-a-yahoo--developer-network--ydn--offering-171022274.html" target="_blank">Click here</a></strong> to learn how to download your data from Yahoo Upcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/yahoo-upcoming-to-be-discontinued-by-30th-april-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Pocket Neo Samsung to be Introduced  by May</title>
		<link>http://www.socialharbour.com/index.php/samsung-galaxy-pocket-neo-samsung-to-be-introduced-by-may.html</link>
		<comments>http://www.socialharbour.com/index.php/samsung-galaxy-pocket-neo-samsung-to-be-introduced-by-may.html#comments</comments>
		<pubDate>Fri, 08 Mar 2013 06:01:22 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[samsung galaxy new]]></category>
		<category><![CDATA[samsung galaxy pocket neo]]></category>
		<category><![CDATA[samsung smartphone]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=869</guid>
		<description><![CDATA[As per various reports, Samsung is all set to launch another affordable and valuable Galaxy smartphone named as Galaxy Pocket Neo. This smartphone will be an entry-level Android smartphone similar to Samsung Galaxy Fame and Galaxy Young. The new smartphone is supposed to be introduced in two variants, a single SIM version, which will bear [...]]]></description>
				<content:encoded><![CDATA[<p>As per various reports, Samsung is all set to launch another affordable and valuable Galaxy smartphone named as Galaxy Pocket Neo. This smartphone will be an entry-level Android smartphone similar to Samsung Galaxy Fame and Galaxy Young.</p>
<p>The new smartphone is supposed to be introduced in two variants, a single SIM version, which will bear the model number GT-S5310 and the DUOS variant, which will bear the model number GT-S5312. The new Samsung Galaxy Pocket Neo will have a 3.0-inch screen with QVGA resolution and the expected dimensions of this smartphone are 104.95 X 57.8 X11.8mm. This amazing new smartphone by Samsung also include 2-megapixel rear camera, Bluetooth 4.0, USB 2.0, Wi-Fi 802.11 a/b/g/n and A-GPS.</p>
<p>Galaxy Pocket Neo is expected to be available to the public by the second week of May and it is likely that this new smartphone will come in silver colour option along with other colour options available.</p>
<p>It should be noted, that in the past there were heavy rumours regarding Samsung working on low-end smartphone dubbed Samsung Galaxy Star. Samsung Galaxy Star too is expected to come with a 3.0-inch screen with QVGA resolution and 4GB of internal storage and a microSD slot that supports cards up to 32GB.</p>
<p>This smartphone will run on Android 4.1 (Jelly Bean) out of the box and will be powered by a 1200mAh battery. and the reported connectivity options for this smartphone include Micro-USB, Wi-Fi- A-GPS and Bluetooth 4.0.</p>
<p>It was expected that this smartphone by Samsung will see the light of the day at the Mobile World Congress 2013(2013) and will start retailing from April. However, it now seems that either this smartphone has been scrapped or its launch has been pushed to a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/samsung-galaxy-pocket-neo-samsung-to-be-introduced-by-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Introduces Enhanced Account Recovery Through Mobile Phone</title>
		<link>http://www.socialharbour.com/index.php/yahoo-introduces-enhanced-account-recovery-through-mobile-phone.html</link>
		<comments>http://www.socialharbour.com/index.php/yahoo-introduces-enhanced-account-recovery-through-mobile-phone.html#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:11:14 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile phone password recovery]]></category>
		<category><![CDATA[yahoo account recovery]]></category>
		<category><![CDATA[yahoo email]]></category>
		<category><![CDATA[yahoo email password recovery]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=867</guid>
		<description><![CDATA[Forgetting your email password is one of the worst experiences you will come across and usually it will take a lot of complicated steps to recover your password. This is one of the worst scenario that you will never like to go through. But Yahoo has made this step easier and secure with its new [...]]]></description>
				<content:encoded><![CDATA[<p>Forgetting your email password is one of the worst experiences you will come across and usually it will take a lot of complicated steps to recover your password. This is one of the worst scenario that you will never like to go through. But Yahoo has made this step easier and secure with its new enhanced feature. Yahoo has Introduced enhanced account recovery through mobile phone for its users. The mobile phone recovery option for Yahoo account allows the users to instantly send a code directly to their mobile phone in case they forget their password or if become locked out for any reason.</p>
<p>Some of the major benefits of account recovery through mobile phone are<br />
1)  It is quite easy, because you&#8217;ll always have your phone with you<br />
2)  Receiving a code via text message is fast, simple and  more secure<br />
3)  A recovery code will be sent to you in seconds to unlock your account immediately</p>
<p>Yahoo also promises to keep mobile number secure and only use it to help in regaining access or to protect your account. Most of the email service providers have implemented this option and Yahoo has also joined this elite group. Yahoo has informed its&#8217; users regarding the new feature and has send email notification to all its users. Since your email account and its login credentials are highly important, it is recommended to make use of this facility at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/yahoo-introduces-enhanced-account-recovery-through-mobile-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone 5 Goes on Sale Around the World</title>
		<link>http://www.socialharbour.com/index.php/apples-iphone-5-goes-on-sale-around-the-world.html</link>
		<comments>http://www.socialharbour.com/index.php/apples-iphone-5-goes-on-sale-around-the-world.html#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:36:42 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[book iphone 5]]></category>
		<category><![CDATA[buy iphone5]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iphone 5 features]]></category>
		<category><![CDATA[iphone 5 sale]]></category>
		<category><![CDATA[iphone5]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=863</guid>
		<description><![CDATA[Finally Apple has started selling iPhone 5 around the world. The new Apple iPhone5 is lighter, thinner and faster than its predecessors, but the launch of iPhone 5 was overshadowed by the repeated complaints over its maps. People were seen lined up in the major Apple Stores and at some places there were huge crowd [...]]]></description>
				<content:encoded><![CDATA[<p>Finally Apple has started selling iPhone 5 around the world. The new Apple iPhone5 is lighter, thinner and faster than its predecessors, but the launch of iPhone 5 was overshadowed by the repeated complaints over its maps. People were seen lined up in the major Apple Stores and at some places there were huge crowd lined up to catch the new Apple iPhone 5. The iPhone 5 arrived in countries such as the U.S Australia, Hong Kong, Japan, Singapore, France, Germany, Canada, and the U.K</p>
<p>iPhone 5 uses chips from Qualcomm , Avago and Skyworks Solutions and has a larger, 4-inch screen and is slimmer and far lighter than its previous models. The iPhone 5 supports faster 4G networks which is mainly due to a chip supplied by Qualcomm. Apple iPhone5 also comes with a number of software updates, such as Apple&#8217;s new in-house maps feature. iPhone 5 includes a new A6 processor which runs twice as fast as the previous generation.</p>
<p>Apple claims to have booked more than 2 million orders for the iPhone 5 in the first 24 hours, which is double the first-day sales of the previous iPhone 4S. Apple fans are excited about the launch of its new version iPhone 5, but few have complained about its in-house maps feature which has shown geographical errors, missing information and lack of other features. The new Apple maps is a cloud based solution and Apple believes that more the people uses it, the more better it will get.</p>
<p>Apple is planning to sell the new version of iPhone to over 100 countries by the end of the year and is all set to capture the smartphone industry in the coming months.<br />
Apple expects to sell 10 million iPhone 5 models in the remaining days of September. iPhone 5 is created on a framework with new features and design and has also given prior importance in sorting out the drawbacks of its previous version. As per the officials, Apple&#8217;s iPhone5 is the best iPhone that has been released till date.</p>
<p>iPhone 5 does not look entirely different from its predecessor iPhone 4, but looks like a mix of iPhone, iPad and MacBook. Apple iPhone 5 comes with the latest wireless technologies and has a faster Wi-Fi which helps you to browse, download and stream content over the net at amazing speed. The 4 inch retina display of iPhone 5 gives you a beautiful canvas and also makes you feel everything in real.</p>
<p>The new A6 chip in iPhone 5 provides a performance and graphics upto two times fast, and you can see the pages and emails loading instantly. Another remarkable feature of iPhone 5 is its battery power and is said to last throughout the day despite browsing, talking and playing games. The new iPhone lets you to share files and folder through iCloud which makes your file sharing faster and secure.</p>
<p>The above mentioned are just few of the remarkable features of iPhone 5 and you can know more about it by purchasing one and experiencing it on your own. If you have not booked your iPhone 5, then it is high time that you book one for a better smartphone experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/apples-iphone-5-goes-on-sale-around-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Users Want Google Maps Back</title>
		<link>http://www.socialharbour.com/index.php/iphone-users-want-google-maps-back.html</link>
		<comments>http://www.socialharbour.com/index.php/iphone-users-want-google-maps-back.html#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:59:53 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple maps]]></category>
		<category><![CDATA[iOS 6 maps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iphone5]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=860</guid>
		<description><![CDATA[Finally it is pretty clear that Apple&#8217;s iPhone5 will be coming with, iOS 6 maps, replaing Google Maps. Majority of the iPhone users are not quite happy with this as they do not have anything special to say about Apple&#8217;s map. Apple Maps have taken a backseat in the online media due to its below [...]]]></description>
				<content:encoded><![CDATA[<p>Finally it is pretty clear that Apple&#8217;s iPhone5 will be coming with, iOS 6 maps, replaing Google Maps. Majority of the iPhone users are not quite happy with this as they do not have anything special to say about Apple&#8217;s map. Apple Maps have taken a backseat in the online media due to its below expected performance and accuracy. The iPhone users desperately want Google Maps back as they are not at all satisfied with Apple Maps.</p>
<p>There had been a lot of negative reports about iOS 6 maps and most of the people were not satisfied with the Apple maps.  It was nowhere near the Google maps and Apple seems to be on the backfoot after getting such a negative customer feedback worldwide regarding its maps.</p>
<p>Apple claims that the customers around the world are upgrading to iOS 6 which has over 200 new features including Apple Maps, which is their first map service. Apple offers this service with innovative new features like Flyover, turn-by-turn navigation, and Siri integration.</p>
<p>Apple believes that the new map service is a major initiative and cloud-based maps solution will get much better as more people starts using it. Apple is also working with developers to develop and integrate some of the most amazing transit apps in the app store into iOS 6 Maps. Apple is focusing very much on the customer feedback and are working harder to make the customer experience even much better.</p>
<p>As per some sources, Google has been building separate versions of a iOS GoogleMaps.app for quite sometimes. An updated iOS 6 version of the Google Maps.app has been submitted to Apple which is awaiting approval. The approval might take some time, as Apple took almost a year to approve Google Voice. Once it is approved things will go much smoother and the iPhone users will be happy once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/iphone-users-want-google-maps-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Rid of Tonsil Stones in the Best Way</title>
		<link>http://www.socialharbour.com/index.php/getting-rid-of-tonsil-stones-in-the-best-way.html</link>
		<comments>http://www.socialharbour.com/index.php/getting-rid-of-tonsil-stones-in-the-best-way.html#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:15:00 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cure from tonsil stones]]></category>
		<category><![CDATA[get rid of tonsil stones]]></category>
		<category><![CDATA[how to remove tonsil stones]]></category>
		<category><![CDATA[recover from tonsil stones]]></category>
		<category><![CDATA[tonsil stones removal]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=858</guid>
		<description><![CDATA[Tonsil Stones or Tonsilloliths are clustered calcified materials that generally form in the cervices of the tonsils. The tonsil stones are generally composed of calcium along with phospherous, magnesium, ammonia and carbonate. The tonsil stones are something that nobody wishes to have and usually is a nuisance and difficult to remove. The tonsilloliths are not [...]]]></description>
				<content:encoded><![CDATA[<p>Tonsil Stones or Tonsilloliths are clustered calcified materials that generally form in the cervices of the tonsils. The tonsil stones are generally composed of calcium along with phospherous, magnesium, ammonia and carbonate. The tonsil stones are something that nobody wishes to have and usually is a nuisance and difficult to remove. The tonsilloliths are not very harmful but one of the major black mark associated with it is that it is one of the major reason for bad breath.</p>
<p>Since bad breath always degrades your self confidence, you will never want tonsil stones to form in your tonsils area. Those having tonsil stones will also have pain and swallowing good and liquid items. Most of the times the tonsil stones does not produce any other symptoms apart from bad breath and as a result people fail to diagnose it in the initial period. Most of the times they discover about his only when they undergo a thorough checkup for some other illness.</p>
<p>Since tonsil stones are not too dangerous most of us ignore to take any treatment to get rid of this. The fact is that tonsils will cause bad breath smell and this will surely be going to hurt your personality in the society. So if you have found out that you are suffering from tonsil stones, then do not think anything else other than methods of getting rid of tonsil stones.</p>
<p>There are many methods of getting rid of tonsil stones and some of them are irrigation, curettage, laser treatment and surgery. Apart from these, you may not get any other treatment for tonsil stones as the said methods are the most common ways of removing tonsil stones. The methods tha I have mentioned here are difficult treatments and most of us do not like to go for such treatments.</p>
<p>For those who want to cure tonsil stones without  irrigation, curettage or surgery there are many alternative methods which will help you to cure tonsil stones.  One of the basic and root cause of tonsil stones are the food particles and mucus present in the crypts of your tonsils and throat. The food that you take regularly might be the real cause of the tonsil stone formation and you might not realize it. Instead you may visit a hospital and undergo the treatment I have mentioned earlier.</p>
<p>Since tonsil stones are mainly formed as a results of the food particles you intake, you can easily control and get rid of tonsil stones by making some slight change to your regular diet. I had some of my friends who were suffering from tonsil stones and were afraid to go to the hospitals for treatment mainly due to the expense and difficulties associated with the treatment. I came to know about it and I did a thorough research on the internet on various reliable sources.</p>
<p>Finally I came to know that the food particles are the major reasons for tonsil stone formation and I came across a solution which helped to remove tonsil stones by following a certain pattern of diet. I got an ebook which provided very valuable tips on getting rid of tonsil stones by controlling your diet and obviosuly I purchased on as it was not much expensive. The book price was USD $14.9 and the tips that provided in the book was amazing as I recommended the book to my friends. They went through it and started practicing their diet as mentioned in the book. It has been few weeks since they started practicing the diet for tonsil stones and they have reported a much better improvement and hopes to get rid of tonsil stones in the next few weeks.</p>
<p>If you are interested in getting the ebook for removing tonsil stones, then you can buy it online. <a href="http://7c1761gk63h8haoyvgrc283m5q.hop.clickbank.net/" target="_blank"><strong>Clik here</strong></a> to buy one copy of the ebook which helps to remove your tonsil stones in the qiute natural way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/getting-rid-of-tonsil-stones-in-the-best-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Freeze Panes in Excel 2010</title>
		<link>http://www.socialharbour.com/index.php/how-to-freeze-panes-in-excel-2010.html</link>
		<comments>http://www.socialharbour.com/index.php/how-to-freeze-panes-in-excel-2010.html#comments</comments>
		<pubDate>Tue, 28 Aug 2012 14:54:38 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[excel 2012]]></category>
		<category><![CDATA[excel 2012 freeze panes]]></category>
		<category><![CDATA[freeze panes excel 2012]]></category>
		<category><![CDATA[freezing panes in excel]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=852</guid>
		<description><![CDATA[Excel is one of the most powerful too provided by Microsoft and it is one such tool that we cannot live without. Excel is useful for making entries and calculation and offers a wide range of functions and tools to make its usage easier. Freezing panes is one of the most interesting features of Excel [...]]]></description>
				<content:encoded><![CDATA[<p>Excel is one of the most powerful too provided by Microsoft and it is one such tool that we cannot live without. Excel is useful for making entries and calculation and offers a wide range of functions and tools to make its usage easier. Freezing panes is one of the most interesting features of Excel and this may vary in different versions of Excel. Here I would like to show you a video on how to freeze panes in Excel 2010, as this version of Excel is slightly different from its previous versions. Have a look at the video given below.</p>
<p><iframe src="http://www.youtube.com/embed/Cz50yoVthPY" frameborder="0" width="460" height="250"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/how-to-freeze-panes-in-excel-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Goals of Euro Cup Soccer 2012</title>
		<link>http://www.socialharbour.com/index.php/best-goals-of-euro-cup-soccer-2012.html</link>
		<comments>http://www.socialharbour.com/index.php/best-goals-of-euro-cup-soccer-2012.html#comments</comments>
		<pubDate>Sun, 29 Jul 2012 11:27:43 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=845</guid>
		<description><![CDATA[The Euro Cup Soccer 2012 Championship was just over a few weeks back and this was an event which was won by the World Champions Spain. Overall, the tournament offered some of the best moments for football lovers and it was really action packed. There were some amazing goals from various teams which have left [...]]]></description>
				<content:encoded><![CDATA[<p>The Euro Cup Soccer 2012 Championship was just over a few weeks back and this was an event which was won by the World Champions Spain. Overall, the tournament offered some of the best moments for football lovers and it was really action packed. There were some amazing goals from various teams which have left us stunned and some of these goals were really superb considering the toughness of the teams.  Here is a video which I would like to share with you and this video gives some amazing visuals of the top and best goals of Euro Cup Soccer 2012.</p>
<p>Let us have a look at this video.</p>
<p><iframe src="http://www.youtube.com/embed/Tj1SfMpA8xA" frameborder="0" width="500" height="275"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/best-goals-of-euro-cup-soccer-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Cup 2012 &#8211;  Czech Republic  Vs Greece</title>
		<link>http://www.socialharbour.com/index.php/euro-cup-2012-czech-republic-vs-greece.html</link>
		<comments>http://www.socialharbour.com/index.php/euro-cup-2012-czech-republic-vs-greece.html#comments</comments>
		<pubDate>Wed, 13 Jun 2012 01:48:21 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[euro cup 2012]]></category>
		<category><![CDATA[euro cup highlights]]></category>
		<category><![CDATA[greece vs czech republic]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=842</guid>
		<description><![CDATA[The match between Czech Republic and Greece turned out to be an electrifying one as the match saw some real action within the first 10 minutes itself. The result was Czech Republic scoring the first 2 goals in the 10 minutes period. Czech Republic Petr Jiracek scored the first goal after 2 minutes the game [...]]]></description>
				<content:encoded><![CDATA[<p>The match between Czech Republic and Greece turned out to be an electrifying one as the match saw some real action within the first 10 minutes itself. The result was Czech Republic scoring the first 2 goals in the 10 minutes period. Czech Republic Petr Jiracek scored the first goal after 2 minutes the game started. The second goal was scored after 6 minutes and this time it was Vaclav Pilar who score the second goal which saw the Greece team looking at the Czech in astonishment.</p>
<p>Greece tried to return the goal in the first half, but was well defended by the Czech defenders and they made sure that the score remained 2-0 in the first half. If Greece has to make their progress towards the next round in Euro Cup 2012,then they desperately need to win their match against Russia later in this group. Greek defense was really weak and we could see many times the Greek defense being cut open and the Czech Republic making the most out of it.</p>
<p>After trying many of their chances Greece managed to strike back in the 53rd minute through Gekas, who came in as a substitute replacing Fotakis. There was also allegations regarding the lack of game quality from both the sides and the refereeing also came under severe criticism.</p>
<p>In another group match Poland and Russia were held in a 1-1 draw with Dzagoev scoring for Russia in the 37th minute and  Blaszczykowski scoring for Poland in the 57th minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/euro-cup-2012-czech-republic-vs-greece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Cup 2012 &#8211; France, England, Italy and Spain Tastes Draw</title>
		<link>http://www.socialharbour.com/index.php/euro-cup-2012-france-england-italy-and-spain-tastes-draw.html</link>
		<comments>http://www.socialharbour.com/index.php/euro-cup-2012-france-england-italy-and-spain-tastes-draw.html#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:47:59 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[euro cup 2012]]></category>
		<category><![CDATA[france vs england]]></category>
		<category><![CDATA[spain vs italy]]></category>

		<guid isPermaLink="false">http://www.socialharbour.com/?p=840</guid>
		<description><![CDATA[In another major match of the Euro Cup 2012 championship, France and England ended up in a 1-1 draw which saw England really putting up a good show against France. England seems to be really serious about winning Euro Cup soccer 2012 and it was quite evident from their match against France. England&#8217;s Joleon Lescott [...]]]></description>
				<content:encoded><![CDATA[<p>In another major match of the Euro Cup 2012 championship, France and England ended up in a 1-1 draw which saw England really putting up a good show against France. England seems to be really serious about winning Euro Cup soccer 2012 and it was quite evident from their match against France. England&#8217;s Joleon Lescott opened the scoring for England after headed one cross from Steven Gerrard.</p>
<p>But France returned strongly and within 9 minutes, they gave it back to England after Samir Nasri equalized for France. After that the two teams tried their best to score a goal that could present a memorable victory, but both the teams had to be satisfied with a draw. Both England and France had to play under extreme difficult conditions as the extreme heat and humidity was really challenging.</p>
<p>In another match in the group Ukraine beat Sweden 2-1 to make a positive start to their Euro Cup 2012 campaign. Ukraine&#8217;s goals were scored by     Shevchenko in  the 55th and  61st minutes, where as Ibrahimovic scored the lone goal for Sweden in the 52nd minute. Overall the match was interesting and both teams had their share of moment, where ultimately Ukraine had the final laugh.</p>
<p>In the match between Italy and Spain in Group C, both the teams ended up 1-1 with Fábregas scoring for  Spain in the 64th minute and Di Natale scoring for Italy in the 60th minute. It was a match which was dominated by Spain as they had 66% of the ball possession  and had almost 18 goal attempts when compared to Italy&#8217;s 11 goal attempts. Even though Italy took the lead initially, Spain was quick enough to respond and score the equiliser in whithin 4 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialharbour.com/index.php/euro-cup-2012-france-england-italy-and-spain-tastes-draw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
